"TABLE 11.  MS-LTC-DRGS, RELATIVE WEIGHTS, GEOMETRIC AVERAGE LENGTH OF STAY, SHORT-STAY OUTLIER (SSO) THRESHOLD FOR DISCHARGES OCCURRING FROM OCTOBER 1, 2025 THROUGH SEPTEMBER 30, 2026 UNDER THE LTCH PPS - FY 2026 FINAL RULE"					
MS-LTC-DRG	MS-LTC-DRG Title	FY 2024 LTCH Cases1	Relative Weight	Geometric Average Length of Stay	Short-Stay Outlier (SSO) Threshold2
001	Heart Transplant or Implant of Heart Assist System with MCC	0	0.0000	0.0	0
002	Heart Transplant or Implant of Heart Assist System without MCC	0	0.0000	0.0	0
003	"ECMO or Tracheostomy with MV >96 Hours or Principal Diagnosis Except Face, Mouth and Neck with Major O.R. Procedures"	186	3.6440	54.8	45.7
004	"Tracheostomy with MV >96 Hours or Principal Diagnosis Except Face, Mouth and Neck without Major O.R. Procedures"	676	3.0549	45.8	38.2
005	Liver Transplant with MCC or Intestinal Transplant	0	0.0000	0.0	0
006	Liver Transplant without MCC	0	0.0000	0.0	0
007	Lung Transplant	0	0.0000	0.0	0
008	Simultaneous Pancreas and Kidney Transplant	0	0.0000	0.0	0
010	Pancreas Transplant	0	0.0000	0.0	0
011	"Tracheostomy for Face, Mouth and Neck Diagnoses or Laryngectomy with MCC"	0	2.2804	38.4	32.0
012	"Tracheostomy for Face, Mouth and Neck Diagnoses or Laryngectomy with CC"	0	1.4245	32.0	26.7
013	"Tracheostomy for Face, Mouth and Neck Diagnoses or Laryngectomy without CC/MCC"	0	1.4245	32.0	26.7
014	Allogeneic Bone Marrow Transplant	0	0.6071	19.0	15.8
016	Autologous Bone Marrow Transplant with CC/MCC	0	0.9466	25.4	21.2
017	Autologous Bone Marrow Transplant without CC/MCC	0	0.6071	19.0	15.8
018	Chimeric Antigen Receptor (CAR) T-Cell and Other Immunotherapies	0	0.6071	19.0	15.8
019	Simultaneous Pancreas and Kidney Transplant with Hemodialysis	0	0.0000	0.0	0.0
020	Intracranial Vascular Procedures with Principal Diagnosis Hemorrhage with MCC	0	1.4555	35.0	29.2
021	Intracranial Vascular Procedures with Principal Diagnosis Hemorrhage with CC	0	0.9466	25.4	21.2
022	Intracranial Vascular Procedures with Principal Diagnosis Hemorrhage without CC/MCC	0	0.9466	25.4	21.2
023	Craniotomy with Major Device Implant or Acute Complex CNS Principal Diagnosis with MCC or Antineoplastic Implant or Epilepsy with Neurostimulator	0	1.4555	35.0	29.2
024	Craniotomy with Major Device Implant or Acute Complex CNS Principal Diagnosis without MCC	0	0.9466	25.4	21.2
025	Craniotomy and Endovascular Intracranial Procedures with MCC	0	1.4555	35.0	29.2
026	Craniotomy and Endovascular Intracranial Procedures with CC	0	0.9466	25.4	21.2
027	Craniotomy and Endovascular Intracranial Procedures without CC/MCC	0	0.9466	25.4	21.2
028	Spinal Procedures with MCC	0	1.4320	34.2	28.5
029	Spinal Procedures with CC or Spinal Neurostimulators	0	0.6071	19.0	15.8
030	Spinal Procedures without CC/MCC	0	0.6071	19.0	15.8
031	Ventricular Shunt Procedures with MCC	2	1.4555	35.0	29.2
032	Ventricular Shunt Procedures with CC	1	0.9466	25.4	21.2
033	Ventricular Shunt Procedures without CC/MCC	0	0.9466	25.4	21.2
034	Carotid Artery Stent Procedures with MCC	0	1.4555	35.0	29.2
035	Carotid Artery Stent Procedures with CC	0	0.9466	25.4	21.2
036	Carotid Artery Stent Procedures without CC/MCC	0	0.9466	25.4	21.2
037	Extracranial Procedures with MCC	1	0.7087	21.2	17.7
038	Extracranial Procedures with CC	0	0.7087	21.2	17.7
039	Extracranial Procedures without CC/MCC	0	0.7087	21.2	17.7
040	"Peripheral, Cranial Nerve and Other Nervous System Procedures with MCC"	62	1.4320	34.2	29
041	"Peripheral, Cranial Nerve and Other Nervous System Procedures with CC or Peripheral Neurostimulator"	2	0.6071	19.0	15.8
042	"Peripheral, Cranial Nerve and Other Nervous System Procedures without CC/MCC"	0	0.6071	19.0	15.8
052	Spinal Disorders and Injuries with CC/MCC	25	1.0547	35.8	29.8
053	Spinal Disorders and Injuries without CC/MCC	1	0.5227	16.9	14.1
054	Nervous System Neoplasms with MCC*	2	0.9466	25.4	21.2
055	Nervous System Neoplasms without MCC*	3	0.9466	25.4	21.2
056	Degenerative Nervous System Disorders with MCC	348	0.8652	25.4	21
057	Degenerative Nervous System Disorders without MCC	216	0.6377	22.7	18.9
058	Multiple Sclerosis and Cerebellar Ataxia with MCC	1	0.5227	16.9	14.1
059	Multiple Sclerosis and Cerebellar Ataxia with CC	0	0.5227	16.9	14.1
060	Multiple Sclerosis and Cerebellar Ataxia without CC/MCC	0	0.5227	16.9	14.1
061	"Ischemic Stroke, Precerebral Occlusion or Transient Ischemia with Thrombolytic Agent with MCC"	0	1.1687	24.6	20.5
062	"Ischemic Stroke, Precerebral Occlusion or Transient Ischemia with Thrombolytic Agent with CC"	0	0.7087	21.2	17.7
063	"Ischemic Stroke, Precerebral Occlusion or Transient Ischemia with Thrombolytic Agent without CC/MCC"	0	0.7087	21.2	17.7
064	Intracranial Hemorrhage or Cerebral Infarction with MCC	88	1.1687	24.6	20.5
065	Intracranial Hemorrhage or Cerebral Infarction with CC or tPA in 24 Hours	21	0.7087	21.2	17.7
066	Intracranial Hemorrhage or Cerebral Infarction without CC/MCC	2	0.7087	21.2	17.7
067	Precerebral Occlusion without Infarction with MCC	1	1.4555	35.0	29.2
068	Precerebral Occlusion without Infarction without MCC	2	0.6071	19.0	15.8
069	Transient Ischemia without Thrombolytic	1	0.5227	16.9	14.1
070	Other Cerebrovascular Disorders with MCC*	143	0.8393	23.6	19.7
071	Other Cerebrovascular Disorders with CC*	31	0.5603	18.8	15.7
072	Other Cerebrovascular Disorders without CC/MCC*	4	0.5044	18.8	15.7
073	Cranial and Peripheral Nerve Disorders with MCC	11	0.7087	21.2	17.7
074	Cranial and Peripheral Nerve Disorders without MCC	3	0.7087	21.2	17.7
075	Viral Meningitis with CC/MCC	2	0.6071	19.0	15.8
076	Viral Meningitis without CC/MCC	0	0.6071	19.0	15.8
080	Nontraumatic Stupor and Coma with MCC	6	0.6071	19.0	15.8
081	Nontraumatic Stupor and Coma without MCC	1	0.5227	16.9	14.1
082	Traumatic Stupor and Coma >1 Hour with MCC	60	1.1421	29.0	24.2
083	Traumatic Stupor and Coma >1 Hour with CC	28	0.6647	23.8	19.8
084	Traumatic Stupor and Coma >1 Hour without CC/MCC	1	0.5227	16.9	14.1
085	Traumatic Stupor and Coma <1 Hour with MCC	17	0.9466	25.4	21.2
086	Traumatic Stupor and Coma <1 Hour with CC	4	0.9466	25.4	21.2
087	Traumatic Stupor and Coma <1 Hour without CC/MCC	0	0.5227	16.9	14.1
088	Concussion with MCC	0	0.7984	24.0	20.0
089	Concussion with CC	0	0.6136	21.6	18.0
090	Concussion without CC/MCC	0	0.5227	16.9	14.1
091	Other Disorders of Nervous System with MCC*	110	0.7984	24.0	20.0
092	Other Disorders of Nervous System with CC*	33	0.6136	21.6	18.0
093	Other Disorders of Nervous System without CC/MCC*	1	0.6136	21.6	18.0
094	Bacterial and Tuberculous Infections of Nervous System with MCC	122	1.0170	27.0	22.5
095	Bacterial and Tuberculous Infections of Nervous System with CC	34	0.8096	24.5	20.4
096	Bacterial and Tuberculous Infections of Nervous System without CC/MCC	2	0.5227	16.9	14.1
097	Non-Bacterial Infection of Nervous System Except Viral Meningitis with MCC	27	1.0037	25.4	21.2
098	Non-Bacterial Infection of Nervous System Except Viral Meningitis with CC	13	0.9466	25.4	21.2
099	Non-Bacterial Infection of Nervous System Except Viral Meningitis without CC/MCC	1	0.6071	19.0	15.8
100	Seizures with MCC	46	0.8577	23.5	19.6
101	Seizures without MCC	13	0.6071	19.0	15.8
102	Headaches with MCC*	1	0.7087	21.2	17.7
103	Headaches without MCC*	1	0.7087	21.2	17.7
113	Orbital Procedures with CC/MCC	0	1.4555	35.0	29.2
114	Orbital Procedures without CC/MCC	0	1.4245	32.0	26.7
115	Extraocular Procedures Except Orbit	0	1.4555	35.0	29.2
116	Intraocular Procedures with CC/MCC	0	1.4555	35.0	29.2
117	Intraocular Procedures without CC/MCC	0	1.4245	32.0	26.7
121	Acute Major Eye Infections with CC/MCC	0	0.8577	23.5	19.6
122	Acute Major Eye Infections without CC/MCC	0	0.6071	19.0	15.8
123	Neurological Eye Disorders	0	0.6071	19.0	15.8
124	Other Disorders of the Eye with MCC or Thrombolytic Agent	0	0.8577	23.5	19.6
125	Other Disorders of the Eye without MCC	1	0.6071	19.0	15.8
135	Sinus and Mastoid Procedures with CC/MCC	0	1.4555	35.0	29.2
136	Sinus and Mastoid Procedures without CC/MCC	0	1.4245	32.0	26.7
137	Mouth Procedures with CC/MCC	0	1.4555	35.0	29.2
138	Mouth Procedures without CC/MCC	0	1.4245	32.0	26.7
139	Salivary Gland Procedures	0	1.4245	32.0	26.7
140	Major Head and Neck Procedures with MCC	0	2.2804	38.4	32.0
141	Major Head and Neck Procedures with CC	0	1.4245	32.0	26.7
142	Major Head and Neck Procedures without CC/MCC	0	1.4245	32.0	26.7
143	"Other Ear, Nose, Mouth and Throat O.R. Procedures with MCC"	2	1.4555	35.0	29.2
144	"Other Ear, Nose, Mouth and Throat O.R. Procedures with CC"	0	1.4245	32.0	26.7
145	"Other Ear, Nose, Mouth and Throat O.R. Procedures without CC/MCC"	0	1.4245	32.0	26.7
146	"Ear, Nose, Mouth and Throat Malignancy with MCC*"	9	0.5227	16.9	14.1
147	"Ear, Nose, Mouth and Throat Malignancy with CC*"	7	0.5227	16.9	14.1
148	"Ear, Nose, Mouth and Throat Malignancy without CC/MCC*"	1	0.5227	16.9	14.1
149	Dysequilibrium	0	0.5227	16.9	14.1
150	Epistaxis with MCC	0	0.5227	16.9	14.1
151	Epistaxis without MCC	0	0.5227	16.9	14.1
152	Otitis Media and URI with MCC	6	0.9466	25.4	21.2
153	Otitis Media and URI without MCC	0	0.7087	21.2	17.7
154	"Other Ear, Nose, Mouth and Throat Diagnoses with MCC"	9	0.9466	25.4	21.2
155	"Other Ear, Nose, Mouth and Throat Diagnoses with CC"	2	0.7087	21.2	17.7
156	"Other Ear, Nose, Mouth and Throat Diagnoses without CC/MCC"	0	0.5227	16.9	14.1
157	Dental and Oral Diseases with MCC	14	1.4555	35.0	29.2
158	Dental and Oral Diseases with CC	6	1.4555	35.0	29.2
159	Dental and Oral Diseases without CC/MCC	0	0.5227	16.9	14.1
163	Major Chest Procedures with MCC	39	2.4177	39.6	33.0
164	Major Chest Procedures with CC	2	1.4555	35.0	29.2
165	Major Chest Procedures without CC/MCC	0	1.4555	35.0	29.2
166	Other Respiratory System O.R. Procedures with MCC	"1,453"	2.2804	38.4	32.0
167	Other Respiratory System O.R. Procedures with CC	46	1.4245	32.0	26.7
168	Other Respiratory System O.R. Procedures without CC/MCC	0	1.4245	32.0	26.7
173	Ultrasound Accelerated and Other Thrombolysis with Principal Diagnosis Pulmonary Embolism	0	1.4245	32.0	26.7
175	Pulmonary Embolism with MCC or Acute Cor Pulmonale	20	0.6071	19.0	15.8
176	Pulmonary Embolism without MCC	8	0.6071	19.0	15.8
177	Respiratory Infections and Inflammations with MCC*	"1,044"	0.7857	21.6	18.0
178	Respiratory Infections and Inflammations with CC*	128	0.5669	18.1	15.1
179	Respiratory Infections and Inflammations without CC/MCC*	11	0.5669	18.1	15
180	Respiratory Neoplasms with MCC	8	0.7087	21.2	17.7
181	Respiratory Neoplasms with CC	1	0.5227	16.9	14.1
182	Respiratory Neoplasms without CC/MCC	0	0.5227	16.9	14.1
183	Major Chest Trauma with MCC	1	0.5227	16.9	14.1
184	Major Chest Trauma with CC	0	0.5227	16.9	14.1
185	Major Chest Trauma without CC/MCC	0	0.5227	16.9	14.1
186	Pleural Effusion with MCC	61	0.8503	23.2	19.3
187	Pleural Effusion with CC	8	0.6071	19.0	15.8
188	Pleural Effusion without CC/MCC	0	0.6071	19.0	15.8
189	Pulmonary Edema and Respiratory Failure	"9,673"	0.9443	21.2	17.7
190	Chronic Obstructive Pulmonary Disease with MCC*	116	0.6530	18.5	15.4
191	Chronic Obstructive Pulmonary Disease with CC*	21	0.6530	18.5	15.4
192	Chronic Obstructive Pulmonary Disease without CC/MCC*	4	0.6071	19.0	15.8
193	Simple Pneumonia and Pleurisy with MCC*	336	0.7201	19.6	16.3
194	Simple Pneumonia and Pleurisy with CC*	77	0.5274	16.7	13.9
195	Simple Pneumonia and Pleurisy without CC/MCC*	9	0.5274	16.7	13.9
196	Interstitial Lung Disease with MCC	26	0.8708	20.1	16.8
197	Interstitial Lung Disease with CC	3	0.5227	16.9	14.1
198	Interstitial Lung Disease without CC/MCC	0	0.5227	16.9	14.1
199	Pneumothorax with MCC	41	0.8041	23.1	19.3
200	Pneumothorax with CC	5	0.6071	19.0	15.8
201	Pneumothorax without CC/MCC	0	0.6071	19.0	15.8
202	Bronchitis and Asthma with CC/MCC	14	0.9466	25.4	21.2
203	Bronchitis and Asthma without CC/MCC	0	0.5274	16.7	13.9
204	Respiratory Signs and Symptoms	11	0.7087	21.2	17.7
205	Other Respiratory System Diagnoses with MCC	122	1.1845	27.1	22.6
206	Other Respiratory System Diagnoses without MCC	15	0.7087	21.2	17.7
207	Respiratory System Diagnosis with Ventilator Support >96 Hours	"7,002"	2.0491	32.5	27.1
208	Respiratory System Diagnosis with Ventilator Support <=96 Hours	"1,019"	1.1749	22.0	18.3
209	Complex Aortic Arch Procedures	0	0.9466	25.4	21.2
212	Concomitant Aortic and Mitral Valve Procedures	0	0.9466	25.4	21.2
213	Endovascular Abdominal Aorta with Iliac Branch Procedures	0	0.9466	25.4	21.2
215	Other Heart Assist System Implant	0	0.9466	25.4	21.2
216	Cardiac Valve and Other Major Cardiothoracic Procedures with Cardiac Catheterization with MCC	0	0.9466	25.4	21.2
217	Cardiac Valve and Other Major Cardiothoracic Procedures with Cardiac Catheterization with CC	0	0.9466	25.4	21.2
218	Cardiac Valve and Other Major Cardiothoracic Procedures with Cardiac Catheterization without CC/MCC	0	0.9466	25.4	21.2
219	Cardiac Valve and Other Major Cardiothoracic Procedures without Cardiac Catheterization with MCC	0	0.9466	25.4	21.2
220	Cardiac Valve and Other Major Cardiothoracic Procedures without Cardiac Catheterization with CC	0	0.9466	25.4	21.2
221	Cardiac Valve and Other Major Cardiothoracic Procedures without Cardiac Catheterization without CC/MCC	0	0.9466	25.4	21.2
228	Other Cardiothoracic Procedures with MCC	0	0.9466	25.4	21.2
229	Other Cardiothoracic Procedures without MCC	0	0.9466	25.4	21.2
231	Coronary Bypass with PTCA with MCC	0	0.9466	25.4	21.2
232	Coronary Bypass with PTCA without MCC	0	0.9466	25.4	21.2
233	Coronary Bypass with Cardiac Catheterization or Open Ablation with MCC	0	0.9466	25.4	21.2
234	Coronary Bypass with Cardiac Catheterization or Open Ablation without MCC	0	0.9466	25.4	21.2
235	Coronary Bypass without Cardiac Catheterization with MCC	0	0.9466	25.4	21.2
236	Coronary Bypass without Cardiac Catheterization without MCC	0	0.9466	25.4	21.2
239	Amputation for Circulatory System Disorders Except Upper Limb and Toe with MCC	7	1.4555	35.0	29.2
240	Amputation for Circulatory System Disorders Except Upper Limb and Toe with CC	0	0.7087	21.2	17.7
241	Amputation for Circulatory System Disorders Except Upper Limb and Toe without CC/MCC	0	0.7087	21.2	17.7
242	Permanent Cardiac Pacemaker Implant with MCC	0	1.4555	35.0	29.2
243	Permanent Cardiac Pacemaker Implant with CC	0	0.9466	25.4	21.2
244	Permanent Cardiac Pacemaker Implant without CC/MCC	0	0.7087	21.2	17.7
245	AICD Generator Procedures	0	0.7087	21.2	17.7
250	Percutaneous Cardiovascular Procedures without Intraluminal Device with MCC	0	1.4555	35.0	29.2
251	Percutaneous Cardiovascular Procedures without Intraluminal Device without MCC	0	0.7087	21.2	17.7
252	Other Vascular Procedures with MCC	14	1.4555	35.0	29.2
253	Other Vascular Procedures with CC	1	0.7087	21.2	17.7
254	Other Vascular Procedures without CC/MCC	0	0.7087	21.2	17.7
255	Upper Limb and Toe Amputation for Circulatory System Disorders with MCC	6	1.4555	35.0	29.2
256	Upper Limb and Toe Amputation for Circulatory System Disorders with CC	0	0.7087	21.2	17.7
257	Upper Limb and Toe Amputation for Circulatory System Disorders without CC/MCC	0	0.7087	21.2	17.7
258	Cardiac Pacemaker Device Replacement with MCC	0	1.4555	35.0	29.2
259	Cardiac Pacemaker Device Replacement without MCC	0	0.7087	21.2	17.7
260	Cardiac Pacemaker Revision Except Device Replacement with MCC	3	0.6071	19.0	15.8
261	Cardiac Pacemaker Revision Except Device Replacement with CC	0	0.6071	19.0	15.8
262	Cardiac Pacemaker Revision Except Device Replacement without CC/MCC	0	0.6071	19.0	15.8
263	Vein Ligation and Stripping	0	0.7087	21.2	17.7
264	Other Circulatory System O.R. Procedures	155	1.1416	27.4	22.8
265	AICD Lead Procedures	0	0.6071	19.0	15.8
266	Endovascular Cardiac Valve Replacement and Supplement Procedures with MCC	0	0.9466	25.4	21.2
267	Endovascular Cardiac Valve Replacement and Supplement Procedures without MCC	0	0.9466	25.4	21.2
268	Aortic and Heart Assist Procedures Except Pulsation Balloon with MCC	0	0.9466	25.4	21.2
269	Aortic and Heart Assist Procedures Except Pulsation Balloon without MCC	0	0.9466	25.4	21.2
270	Other Major Cardiovascular Procedures with MCC	4	0.9466	25.4	21.2
271	Other Major Cardiovascular Procedures with CC	0	0.9466	25.4	21.2
272	Other Major Cardiovascular Procedures without CC/MCC	0	0.9466	25.4	21.2
273	Percutaneous and Other Intracardiac Procedures with MCC	0	0.9466	25.4	21.2
274	Percutaneous and Other Intracardiac Procedures without MCC	0	0.9466	25.4	21.2
275	Cardiac Defibrillator Implant with Cardiac Catheterization and MCC	0	0.9466	25.4	21.2
276	Cardiac Defibrillator Implant with MCC or Carotid Sinus Neurostimulator	0	0.6071	19.0	15.8
277	Cardiac Defibrillator Implant without MCC	0	0.6071	19.0	15.8
278	Ultrasound Accelerated and Other Thrombolysis of Peripheral Vascular Structures with MCC	1	0.9466	25.4	21.2
279	Ultrasound Accelerated and Other Thrombolysis of Peripheral Vascular Structures without MCC	0	0.9466	25.4	21.2
280	"Acute Myocardial Infarction, Discharged Alive with MCC"	93	0.9168	22.9	19.1
281	"Acute Myocardial Infarction, Discharged Alive with CC"	11	0.6071	19.0	15.8
282	"Acute Myocardial Infarction, Discharged Alive without CC/MCC"	1	0.5227	16.9	14.1
283	"Acute Myocardial Infarction, Expired with MCC"	19	0.9466	25.4	21.2
284	"Acute Myocardial Infarction, Expired with CC"	0	0.6071	19.0	15.8
285	"Acute Myocardial Infarction, Expired without CC/MCC"	0	0.5227	16.9	14.1
286	"Circulatory Disorders Except AMI, with Cardiac Catheterization with MCC"	2	0.9466	25.4	21.2
287	"Circulatory Disorders Except AMI, with Cardiac Catheterization without MCC"	1	0.5227	16.9	14.1
288	Acute and Subacute Endocarditis with MCC	239	0.9746	25.7	21.4
289	Acute and Subacute Endocarditis with CC	34	0.7619	25.3	21.1
290	Acute and Subacute Endocarditis without CC/MCC	0	0.5227	16.9	14.1
291	Heart Failure and Shock with MCC*	518	0.7819	20.9	17.4
292	Heart Failure and Shock with CC*	42	0.7599	21.1	17.6
293	Heart Failure and Shock without CC/MCC*	2	0.7599	21.1	17.6
296	"Cardiac Arrest, Unexplained with MCC"	0	0.7819	20.9	17.4
297	"Cardiac Arrest, Unexplained with CC"	0	0.6071	19.0	15.8
298	"Cardiac Arrest, Unexplained without CC/MCC"	0	0.5227	16.9	14
299	Peripheral Vascular Disorders with MCC	110	0.7878	22.2	19
300	Peripheral Vascular Disorders with CC	38	0.5714	20.5	17.1
301	Peripheral Vascular Disorders without CC/MCC	0	0.5714	20.5	17.1
302	Atherosclerosis with MCC	9	0.9466	25.4	21.2
303	Atherosclerosis without MCC	6	0.5227	16.9	14.1
304	Hypertension with MCC	2	0.5227	16.9	14.1
305	Hypertension without MCC	0	0.5227	16.9	14.1
306	Cardiac Congenital and Valvular Disorders with MCC	16	0.7087	21.2	17.7
307	Cardiac Congenital and Valvular Disorders without MCC	1	0.6071	19.0	15.8
308	Cardiac Arrhythmia and Conduction Disorders with MCC	40	0.8088	20.4	17.0
309	Cardiac Arrhythmia and Conduction Disorders with CC	12	0.7087	21.2	17.7
310	Cardiac Arrhythmia and Conduction Disorders without CC/MCC	2	0.5227	16.9	14.1
311	Angina Pectoris	1	0.7087	21.2	17.7
312	Syncope and Collapse	8	0.7087	21.2	17.7
313	Chest Pain	0	0.5227	16.9	14.1
314	Other Circulatory System Diagnoses with MCC	334	0.9151	23.1	19.3
315	Other Circulatory System Diagnoses with CC	44	0.7231	20.4	17.0
316	Other Circulatory System Diagnoses without CC/MCC	4	0.7087	21.2	17.7
317	Concomitant Left Atrial Appendage Closure and Cardiac Ablation	0	0.9466	25.4	21.2
318	Percutaneous Coronary Atherectomy without Intraluminal Device	0	0.9466	25.4	21.2
319	Other Endovascular Cardiac Valve Procedures with MCC	0	0.9466	25.4	21.2
320	Other Endovascular Cardiac Valve Procedures without MCC	0	0.9466	25.4	21.2
321	Percutaneous Cardiovascular Procedures with Intraluminal Device with MCC or 4+ Arteries/Intraluminal Devices	0	0.9466	25.4	21.2
322	Percutaneous Cardiovascular Procedures with Intraluminal Device without MCC	0	0.7087	21.2	17.7
323	Coronary Intravascular Lithotripsy with Intraluminal Device with MCC	0	1.4555	35.0	29.2
324	Coronary Intravascular Lithotripsy with Intraluminal Device without MCC	1	1.4555	35.0	29.2
325	Coronary Intravascular Lithotripsy without Intraluminal Device	0	1.4555	35.0	29.2
326	"Stomach, Esophageal and Duodenal Procedures with MCC"	5	1.4555	35.0	29.2
327	"Stomach, Esophageal and Duodenal Procedures with CC"	0	0.5227	16.9	14.1
328	"Stomach, Esophageal and Duodenal Procedures without CC/MCC"	0	0.5227	16.9	14.1
329	Major Small and Large Bowel Procedures with MCC	6	1.4555	35.0	29.2
330	Major Small and Large Bowel Procedures with CC	1	0.5227	16.9	14.1
331	Major Small and Large Bowel Procedures without CC/MCC	0	0.5227	16.9	14.1
332	Rectal Resection with MCC	0	1.4555	35.0	29.2
333	Rectal Resection with CC	0	0.5227	16.9	14.1
334	Rectal Resection without CC/MCC	0	0.5227	16.9	14.1
335	Peritoneal Adhesiolysis with MCC	0	1.4555	35.0	29.2
336	Peritoneal Adhesiolysis with CC	0	0.5227	16.9	14.1
337	Peritoneal Adhesiolysis without CC/MCC	0	0.5227	16.9	14.1
344	Minor Small and Large Bowel Procedures with MCC	2	1.4555	35.0	29.2
345	Minor Small and Large Bowel Procedures with CC	1	0.6071	19.0	15.8
346	Minor Small and Large Bowel Procedures without CC/MCC	0	0.5227	16.9	14.1
347	Anal and Stomal Procedures with MCC	2	0.9466	25.4	21.2
348	Anal and Stomal Procedures with CC	0	0.5227	16.9	14.1
349	Anal and Stomal Procedures without CC/MCC	0	0.5227	16.9	14.1
350	Inguinal and Femoral Hernia Procedures with MCC	0	0.9466	25.4	21.2
351	Inguinal and Femoral Hernia Procedures with CC	0	0.5227	16.9	14.1
352	Inguinal and Femoral Hernia Procedures without CC/MCC	0	0.5227	16.9	14.1
353	Hernia Procedures Except Inguinal and Femoral with MCC	2	1.4555	35.0	29.2
354	Hernia Procedures Except Inguinal and Femoral with CC	0	0.5227	16.9	14.1
355	Hernia Procedures Except Inguinal and Femoral without CC/MCC	0	0.5227	16.9	14.1
356	Other Digestive System O.R. Procedures with MCC	81	1.4048	31.9	26.6
357	Other Digestive System O.R. Procedures with CC	12	0.9466	25.4	21.2
358	Other Digestive System O.R. Procedures without CC/MCC	0	0.5227	16.9	14.1
359	Percutaneous Coronary Atherectomy with Intraluminal Device with MCC	0	1.4555	35.0	29.2
360	Percutaneous Coronary Atherectomy with Intraluminal Device without MCC	0	0.9466	25.4	21.2
368	Major Esophageal Disorders with MCC*	15	0.7087	21.2	17.7
369	Major Esophageal Disorders with CC*	2	0.7087	21.2	17.7
370	Major Esophageal Disorders without CC/MCC*	1	0.7087	21.2	17.7
371	Major Gastrointestinal Disorders and Peritoneal Infections with MCC*	357	0.8763	23.7	19.8
372	Major Gastrointestinal Disorders and Peritoneal Infections with CC*	62	0.6518	19.3	16.1
373	Major Gastrointestinal Disorders and Peritoneal Infections without CC/MCC*	3	0.5881	19.3	16.1
374	Digestive Malignancy with MCC	13	0.9466	25.4	21.2
375	Digestive Malignancy with CC	6	0.7087	21.2	17.7
376	Digestive Malignancy without CC/MCC	0	0.6071	19.0	15.8
377	Gastrointestinal Hemorrhage with MCC	20	0.7087	21.2	17.7
378	Gastrointestinal Hemorrhage with CC	4	0.5227	16.9	14.1
379	Gastrointestinal Hemorrhage without CC/MCC	1	0.5227	16.9	14.1
380	Complicated Peptic Ulcer with MCC	19	0.9466	25.4	21.2
381	Complicated Peptic Ulcer with CC	6	0.6071	19.0	15.8
382	Complicated Peptic Ulcer without CC/MCC	0	0.5227	16.9	14.1
383	Uncomplicated Peptic Ulcer with MCC	5	0.5227	16.9	14.1
384	Uncomplicated Peptic Ulcer without MCC	0	0.5044	18.8	15.7
385	Inflammatory Bowel Disease with MCC	2	1.4555	35.0	29.2
386	Inflammatory Bowel Disease with CC	1	1.4555	35.0	29.2
387	Inflammatory Bowel Disease without CC/MCC	0	1.4555	35.0	29.2
388	Gastrointestinal Obstruction with MCC*	97	0.8878	23.5	19.6
389	Gastrointestinal Obstruction with CC*	25	0.6422	20.0	16.7
390	Gastrointestinal Obstruction without CC/MCC*	1	0.6422	20.0	16.7
391	"Esophagitis, Gastroenteritis and Miscellaneous Digestive Disorders with MCC"	164	0.7259	21.6	18
392	"Esophagitis, Gastroenteritis and Miscellaneous Digestive Disorders without MCC"	56	0.6048	20.7	17.3
393	Other Digestive System Diagnoses with MCC	348	1.0453	27.0	22.5
394	Other Digestive System Diagnoses with CC	71	0.6461	21.7	18.1
395	Other Digestive System Diagnoses without CC/MCC	4	0.5227	16.9	14.1
397	Appendix Procedures with MCC	0	0.8763	23.7	19.8
398	Appendix Procedures with CC	0	0.6518	19.3	16.1
399	Appendix Procedures without CC/MCC	0	0.5881	19.3	16.1
402	Single Level Combined Anterior and Posterior Spinal Fusion Except Cervical	0	0.7287	21.8	18.2
405	"Pancreas, Liver and Shunt Procedures with MCC"	1	0.9466	25.4	21.2
406	"Pancreas, Liver and Shunt Procedures with CC"	0	0.6518	19.3	16.1
407	"Pancreas, Liver and Shunt Procedures without CC/MCC"	0	0.5227	16.9	14.1
408	Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. with MCC	2	1.4555	35.0	29.2
409	Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. with CC	0	0.5227	16.9	14.1
410	Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. without CC/MCC	0	0.5227	16.9	14.1
411	Cholecystectomy with C.D.E. with MCC	0	0.9466	25.4	21.2
412	Cholecystectomy with C.D.E. with CC	0	0.6071	19.0	15.8
413	Cholecystectomy with C.D.E. without CC/MCC	0	0.5227	16.9	14.1
414	Cholecystectomy Except by Laparoscope without C.D.E. with MCC	0	0.9466	25.4	21.2
415	Cholecystectomy Except by Laparoscope without C.D.E. with CC	0	0.6461	21.7	18.1
416	Cholecystectomy Except by Laparoscope without C.D.E. without CC/MCC	0	0.6461	21.7	18.1
417	Laparoscopic Cholecystectomy without C.D.E. with MCC	1	0.5227	16.9	14.1
